Size Guide
Everything is cut relaxed. Measurements are approximate and taken flat; allow up to an inch of variance. When you're between sizes, size down for a boxier fit or up for extra room.
Street — tops, hoodies, crews
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36–38 | 28 |
| M | 39–41 | 29 |
| L | 42–44 | 30 |
| XL | 45–47 | 31 |
| XXL | 48–50 | 32 |
Women — fitted tops & cropped
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 31–32 | 24 |
| S | 33–34 | 25 |
| M | 35–36 | 26 |
| L | 37–39 | 27 |
| XL | 40–42 | 28 |
Kids — youth tees, hoodies, rashguards
| Size | Chest (in) | Length (in) |
|---|---|---|
| 4 | 23–24 | 18 |
| 6 | 25–26 | 19.5 |
| 8 | 27–28 | 21 |
| 10 | 29–30 | 22.5 |
| 12 | 31–32 | 24 |
| 14 | 33–35 | 25.5 |
Headwear
Snapbacks and beanies are one size — the snapback adjusts and the beanie is a cuffed knit that fits most.
How to measure
- Chest: measure around the fullest part, keeping the tape level.
- Length: from the highest point of the shoulder straight down to the hem.
